Aliant is excited to introduce an improved approach to retail merchant processing by combining the confidence of flat rate pricing with the customization of transaction-specific rates.
See how Aliant compares to the main competition:
COMPARE | SQUARE | ALIANT | INTUIT |
---|---|---|---|
Swiped Debit | ?2.75% | ?1% | ?2.75% |
Swiped Credit | ?2.75% | ?2% | ?2.75% |
Keyed Transactions | 3.50% | ?3% | ?3.75% |
Transaction Fee | 0? | ?25? | 0? |
Keyed Surcharge | 15? | 0? | 0? |
No Monthly Fees or Minimums | ? | ||
Complimentary Card Reader | ? | ||
APPLY NOW |
$ See how Aliant measures up to the competition in a full mobile processing cost analysis
Fill out the form below to begin your registration process.